The top 20 country songs of the week. This chart is updated every week and is sourced from very reliable industry data. The chart is updated every week by our team who research the most downloaded, most sold and most airplayed country songs for the week. The list has some new entrants but is largely made up of last week’s inclusions. If you favorite artist don’t make it this time, don’t worry. We are sure they will next time.
Our staff work hard to compile this list and we make sure the list is very accurate.
This weeks number 1 song is Don’t you wanna stay by Jason Aldean and Kelly Clarkson.
The top 20 country songs for the week ending 18th March 2011
| Position | Song Title | Artist | Last Week |
|---|---|---|---|
| 1 | Don’t You Wanna Stay | Jason Aldean & Kelly clarkson | 1 |
| 2 | Let Me Down Easy | Billy Currington | 3 |
| 3 | Are You Gonna Kiss Me Or Not | Thompson Square | 4 |
| 4 | This is Country Music | Brad Paisley | 2 |
| 5 | Colder Weather | Zac Brown Band | 8 |
| 6 | This | Darius Rucker | 9 |
| 7 | Hello World | Lady Antebellun | 7 |
| 8 | Who Are You When I’m Not Looking | Blake Shelton | 5 |
| 9 | What Do You Want | Jerrod Niemann | 11 |
| 10 | Heart Like Mine | Miranda Lambert | 12 |
| 11 | Back To December | Taylor Swift | 6 |
| 12 | Little Miss | Sugarland | 13 |
| 13 | A Little Bit Stronger | Sara Evans | 14 |
| 14 | Live A Little | Kenny Chesney | 17 |
| 15 | I Won’t Let Go | Rascal Flatts | 15 |
| 16 | Bleed Red | Ronnie Dunn | 16 |
| 17 | Family Man | Craig Campbell | 19 |
| 18 | Without You | Keith Urban | 20 |
| 19 | You Lie | The Band Perry | 21 |
| 20 | Georgia Clay | Josh Kelley | 22 |
The list is based on airplay and sales figures for the past one week. Come back next weekend for a fresh updated list of the top 20 country songs.
